Customize Pen with USB
#usbflashdrive #usbdrive #pendrive
Giftcentre Whatsapp 9825885833
Corporate gift
Promotional gift
Festival gift
Diwali gifts
Premium Gift
#it #pharmamarketing #softwaredevelopement #software #hardware
#telecom #sciences #communication #Technology #ahmedabad #giftideas #gifts #giftcentre
#Google #Facebook #instagram #pinterest #Pen
USB in ahmedabad, USB in Daskroi, USB in Sanand, USB in Bavla, USB in Dholka, USB in Viramgam, USB in Mandal, USB in Detroj, USB in Rampura, USB in Dhandhuka, USB in Dholera, USB in Bapunagar, USB in Dariyapur, USB in Shahpur, USB in Khanpur, USB in Kalupur, USB in Kubernagar, USB in Jamalpur, USB in Behrampura, USB in Shah-e-Alam, USB in Mirzapur, USB in Bapunagar, USB in Danilimada, USB in Chandola, USB in Kankaria, USB in Shahibaug, USB in Bodakdev, USB in Maninagar, USB in Vastrapur, USB in NavaVadaj, USB in Ambawadi, USB in EllisBridge, USB in Navrangpura, USB in Naranpura, USB in Naroda, USB in Paldi, USB in Bopal, USB in Ranip, USB in Gota, USB in Sarkhej, USB in Vasana, USB in Vejalpur, USB in Gomtipur, USB in CGRoad, USB in LawGarden, USB in LalDarwaja, USB in Prahladnagar, USB in TeenDarwaja, USB in Satellite, USB in JivrajPark, USB in Guptanagar, USB in Narol, USB in Vatwa, USB in Shahwadi, USB in Gurukul, USB in Raipur, USB in Aastodia, USB in Meghaninagar, USB in Isanpur, USB in Ghodasar, USB in Chandkheda, USB in Juhapura, USB in Vastral, USB in Thaltej, USB in Shilaj, USB in Chandlodiya, USB in newcgroad, USB in newranip, USB in ranchard, USB in Bopal, USB in Ambli, USB in bopalambli, USB in lake, USB in visat, USB in sabarmati, USB in odhav, USB in Nehrunagar, USB in pachvati, USB in usmanpura, USB in shela, USB in changodar, USB in gidc, USB in sghighway, USB in Gandhinagar, USB in IIM, USB in IIT, USB in INFOCITY, USB in punitnagar, USB in Rakhial, USB in amraivadi, USB in amraiwadi, USB in rabaricolony, USB in nikol, USB in pirana, USB in aslali, USB in kheda, USB in matar, USB in ghuma, USB in manipur, USB in nindran, USB in godhavi, USB in bahucharaji, USB in shantigram, USB in shantipura, USB in sanathal, USB in southbopal, USB in narol, USB in jashodanagar, USB in jetalpur, USB in bareja, USB in nadiad, USB in Vatva, USB in lambha, USB in ctm, USB in mehamdabad, USB in khatraj, USB in dakore, USB in ramol, USB in hathijan, USB in kathwada, USB in khokhra, USB in soninichal, USB in sarangpur, USB in Narodapatia, USB in navanaroda, USB in krishnanagar, USB in koteshwar, USB in motera, USB in cantt, USB in camp, USB in bhat, USB in koba, USB in karoi, USB in kaligam, USB in khodiyar, USB in sabarmati, USB in chiloda, USB in himmatlalpark, USB in mansicircal, USB in pramchandnagar, USB in judgesbanglow, USB in pakvan, USB in sindhubhavan, USB in gurukul, USB in vijay, USB in vijaynagar, USB in akhbarnagar, USB in vadaj, USB in palaj, USB in vadsar, USB in dabhoda, USB in adalaj, USB in nirma, USB in vaisodevi, USB in lapkaman, USB in kalol, USB in kadi, USB in chhatral, USB in nandasan, USB in mehsana, USB in sciencecity, USB in iscon, USB in iim, USB in mamnagar, USB in rannapark, USB in chanakyapuri, USB in sola, USB in parasnagar, USB in surdhara, USB in jodhpurtekra, USB in isro, USB in nehrunagar, USB in shyamal, USB in vasna, USB in vishala, USB in makarba, USB in rancharda, USB in anandnagar, USB in vardhmannagar, USB in jainnagar, USB in jainsociety, USB in sindhubhavanroad
Adani Enterprises Limited. |
IOCL - INDIAN OIL CORPORATION LIMITED Trophy Award |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Exports Limited in 1988 trading commodities. ... |
IOCL MAHARATNA COMPANEY - AWARD AND TROPHY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Ports & SEZ Limited. ... | Chennai Petroleum Corporation Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Power Limited. ... | Indian Catalyst Private Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Transmission Limited. ... | IndianOil (Mauritius) Ltd. Mauritius |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APSEZ. ... | Lanka IOC PLC,Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Green Energy Limited. | IOC Middle East FZE, UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Enterprises Ltd | IOC Sweden AB, Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Ports and SEZ Ltd | IOCL (USA) Inc., USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Power Ltd | IndOil Global B.V. Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Transmission Ltd | IOCL Singapore Pte. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Foundation | Avi-Oil India Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Enterprises | Delhi Aviation Fuel Facility Private Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Ports & SEZ | Green Gas Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Power | GSPL India Transco Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Transmission | GSPL India Gasnet Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani rcesRealty | IOT Infrastructure & Energy Services Ltd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Wilmar | IndianOil Adani Gas Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Solar | IndianOil Petronas Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Australia | IndianOil Skytanking Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adani Defense | Indian Synthetic Rubber Pvt. Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kochi Salem Pipelines Private Limited |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#Adani #port #sez #transmission #power #realty #solar #green-energy #APSEZ #BELVEDERS #CLUB |
Lubrizol India Pvt. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#HeroesAtWork #Garvhai #Resources #Logistics #Energy #Defense #Sustainability #Education |
Mumbai Aviation Fuel Farm Facility Pvt. Ltd. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oil India Ltd. & Suntera Resources Ltd., Cyprus |
NPCIL - IndianOil Nuclear Energy Corporation Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFC Alternatives Limited & ICICI Bank Ltd |
Petronet LNG Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIL, NTPC, FCIL and HFCL |
Suntera Nigeria 205 Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL & HPCL |
IndianOil LNG Private Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hindustan Urvarak and Rasayan Limited |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratnagiri Refinery and Petrochemicals Limited |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPCL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPCL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IL&FS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICICI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SBI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFCL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#IOCL #Trophy #Award #Memento #Souvenir #Medal #Cascade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.giftcentre.co.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gujarat Refinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haldia Refinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bongaigaon Refinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathura Refinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panipat Refinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paradip Refinery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R&D Centre - Technology Licensing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrochemicals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E & P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosives and Cryogenics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanka IOC PLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IndianOil (Mauritius) Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOC Middle East FZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk / Industrial Fuels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aviation Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Oils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitumen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVO Lubes & Greases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Mgmt / Consumer Pumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial /Reticulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF-4, Shanti Tower, Nr.Manekbaug hall, Nehru Nagar, Ambawadi, Ahmedabad-380015 (INDIA) T: +91-79-26603422 M: +91-9825885833. EMAIL: giftcentre@gmail.com Corporate gifts 2020 |
No comments:
Post a Comment